packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | libcrypt1 | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | zlib | v1.3.2 | Fixed | |||
Critical | zlib | v1.3.2 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | perl | 5.44.0-r0 | Fixed | |||
Critical | perl | 5.44.0-r0 | Fixed | |||
Critical | ld-linux | 2.43-r11 | Fixed | |||
Critical | libcrypt1 | 2.43-r11 | Fixed | |||
Critical | perl | 5.44.0-r0 | Fixed | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Not affected |
170 vulnerabilities