packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | for access to this image | 178.19 MBx86_64 + arm64 | |
latest-dev | for access to this image | 194.72 MBx86_64 + arm64 | |
10, v10, 10-jre25-openjdk-microprofile, v10-jre25-openjdk-microprofile, 10.1, v10.1, 10.1-jre25-openjdk-microprofile, v10.1-jre25-openjdk-microprofile, 10.1.5, v10.1.5, 10.1.5-jre25-openjdk-microprofile, v10.1.5-jre25-openjdk-microprofile | for access to this image | 178.19 MBx86_64 + arm64 | |
10-jre25-openjdk-plus, v10-jre25-openjdk-plus, 10.1-jre25-openjdk-plus, v10.1-jre25-openjdk-plus, 10.1.5-jre25-openjdk-plus, v10.1.5-jre25-openjdk-plus | for access to this image | 182.60 MBx86_64 + arm64 | |
10-jre21-openjdk-plume-dev, v10-jre21-openjdk-plume-dev, 10.1-jre21-openjdk-plume-dev, v10.1-jre21-openjdk-plume-dev, 10.1.5-jre21-openjdk-plume-dev, v10.1.5-jre21-openjdk-plume-dev | for access to this image | 198.01 MBx86_64 + arm64 | |
10-dev, v10-dev, 10-jre25-openjdk-microprofile-dev, v10-jre25-openjdk-microprofile-dev, 10.1-dev, v10.1-dev, 10.1-jre25-openjdk-microprofile-dev, v10.1-jre25-openjdk-microprofile-dev, 10.1.5-dev, v10.1.5-dev, 10.1.5-jre25-openjdk-microprofile-dev, v10.1.5-jre25-openjdk-microprofile-dev | for access to this image | 194.72 MBx86_64 + arm64 | |
10-jre21-openjdk-plus-dev, v10-jre21-openjdk-plus-dev, 10.1-jre21-openjdk-plus-dev, v10.1-jre21-openjdk-plus-dev, 10.1.5-jre21-openjdk-plus-dev, v10.1.5-jre21-openjdk-plus-dev | for access to this image | 190.05 MBx86_64 + arm64 | |
10-jre17-openjdk-webprofile-dev, v10-jre17-openjdk-webprofile-dev, 10.1-jre17-openjdk-webprofile-dev, v10.1-jre17-openjdk-webprofile-dev, 10.1.5-jre17-openjdk-webprofile-dev, v10.1.5-jre17-openjdk-webprofile-dev | for access to this image | 169.19 MBx86_64 + arm64 | |
10-jre25-openjdk-webprofile-dev, v10-jre25-openjdk-webprofile-dev, 10.1-jre25-openjdk-webprofile-dev, v10.1-jre25-openjdk-webprofile-dev, 10.1.5-jre25-openjdk-webprofile-dev, v10.1.5-jre25-openjdk-webprofile-dev | for access to this image | 184.34 MBx86_64 + arm64 | |
10-jre21-openjdk-plus, v10-jre21-openjdk-plus, 10.1-jre21-openjdk-plus, v10.1-jre21-openjdk-plus, 10.1.5-jre21-openjdk-plus, v10.1.5-jre21-openjdk-plus | for access to this image | 173.52 MBx86_64 + arm64 | |
10-jre25-openjdk-plume-dev, v10-jre25-openjdk-plume-dev, 10.1-jre25-openjdk-plume-dev, v10.1-jre25-openjdk-plume-dev, 10.1.5-jre25-openjdk-plume-dev, v10.1.5-jre25-openjdk-plume-dev | for access to this image | 207.09 MBx86_64 + arm64 | |
10-jre21-openjdk-microprofile-dev, v10-jre21-openjdk-microprofile-dev, 10.1-jre21-openjdk-microprofile-dev, v10.1-jre21-openjdk-microprofile-dev, 10.1.5-jre21-openjdk-microprofile-dev, v10.1.5-jre21-openjdk-microprofile-dev | for access to this image | 185.64 MBx86_64 + arm64 | |
10-jre21-openjdk-webprofile-dev, v10-jre21-openjdk-webprofile-dev, 10.1-jre21-openjdk-webprofile-dev, v10.1-jre21-openjdk-webprofile-dev, 10.1.5-jre21-openjdk-webprofile-dev, v10.1.5-jre21-openjdk-webprofile-dev | for access to this image | 175.26 MBx86_64 + arm64 | |
10-jre17-openjdk-microprofile-dev, v10-jre17-openjdk-microprofile-dev, 10.1-jre17-openjdk-microprofile-dev, v10.1-jre17-openjdk-microprofile-dev, 10.1.5-jre17-openjdk-microprofile-dev, v10.1.5-jre17-openjdk-microprofile-dev | for access to this image | 179.57 MBx86_64 + arm64 | |
10-jre21-openjdk-plume, v10-jre21-openjdk-plume, 10.1-jre21-openjdk-plume, v10.1-jre21-openjdk-plume, 10.1.5-jre21-openjdk-plume, v10.1.5-jre21-openjdk-plume | for access to this image | 181.49 MBx86_64 + arm64 | |
10-jre17-openjdk-webprofile, v10-jre17-openjdk-webprofile, 10.1-jre17-openjdk-webprofile, v10.1-jre17-openjdk-webprofile, 10.1.5-jre17-openjdk-webprofile, v10.1.5-jre17-openjdk-webprofile | for access to this image | 152.67 MBx86_64 + arm64 |
26 tags