View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
Affected
Under investigation
Pending upstream fix
Not affected
4,346
Fixed
31,436
Fix not planned
1,532
CVE ID | Severity | Affected package | Status |
---|---|---|---|
CVE-2025-53547 | cert-manager-1.12 | Fixed | |
CVE-2025-53643 | request-1276 | Fixed | |
CVE-2025-30693 | mariadb-10.11 | Not affected | |
CVE-2025-30722 | mariadb-10.11 | Not affected | |
CVE-2025-30693 | mariadb-11.6 | Not affected | |
CVE-2025-30722 | mariadb-11.6 | Not affected | |
CVE-2025-30722 | mariadb-11.7 | Not affected | |
CVE-2025-30693 | mariadb-11.7 | Not affected |
47,381 advisories