Last changed
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
| Tag | Pull URL | Compressed size | Last changed | 
|---|---|---|---|
| latest | for access to this image | 35.34 MBx86_64 + arm64 | |
| latest-dev | for access to this image | 53.08 MBx86_64 + arm64 | |
| 2-dev, v2-dev, 2.32-dev, v2.32-dev, 2.32.0-dev, v2.32.0-dev | for access to this image | 53.08 MBx86_64 + arm64 | |
| 2, v2, 2.32, v2.32, 2.32.0, v2.32.0 | for access to this image | 35.34 MBx86_64 + arm64 | |
| 2.31-dev, 2.31.1-dev | for access to this image | 51.28 MBx86_64 + arm64 | |
| 2.31, 2.31.1 | for access to this image | 34.03 MBx86_64 + arm64 | |
| 2.31.0-dev | for access to this image | 50.50 MBx86_64 + arm64 | |
| 2.31.0 | for access to this image | 33.20 MBx86_64 + arm64 | |
| 2.30, 2.30.0 | for access to this image | 32.63 MBx86_64 + arm64 | |
| 2.30-dev, 2.30.0-dev | for access to this image | 49.91 MBx86_64 + arm64 | |
| 2.29-dev, 2.29.0-dev | for access to this image | 45.21 MBx86_64 + arm64 | |
| 2.29, 2.29.0 | for access to this image | 27.85 MBx86_64 + arm64 | |
| 2.28-dev, 2.28.0-dev | for access to this image | 39.78 MBx86_64 + arm64 | |
| 2.28, 2.28.0 | for access to this image | 27.38 MBx86_64 + arm64 | 
14 tags