View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-44431 | Unknown | aws-cli-2 | Under investigation | |||
CVE-2026-44432 | Unknown | aws-cli-2 | Under investigation | |||
CVE-2026-45022 | Unknown | gitlab-rails-ce-18.9 | Under investigation | |||
CVE-2025-67202 | Unknown | gitlab-rails-ce-18.9 | Under investigation | |||
CVE-2025-67202 | Unknown | gitlab-rails-ce-fips-18.1 | Under investigation | |||
CVE-2026-44288 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2026-44290 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2026-44292 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2026-44291 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2026-44289 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2026-44293 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2026-44294 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2026-44288 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2026-45022 | Unknown | gomplate-4 | Under investigation | |||
CVE-2026-44902 | Unknown | langfuse-2 | Under investigation | |||
CVE-2025-67202 | Unknown | gitlab-rails-ce-18.10 | Under investigation |
683,941 advisories